

| Type | 5800 | 8600 |
|---|---|---|
| Voltage | 400 | 400 |
| Frequency (Hz) | 50/60 | 50/60 |
| Power Consumption (W) | 5800 | 8600 |
| Temperature (°C) | 700 max. | 700 max. |
| Air flow (ltr/min) | 500 min. | 800 min. |
| Air inlet (∅mm) | 38.0 | 38.0 |
| Air outlet (∅mm) | 62.0 | 62.0 |
| Dimensions (mm) | 336 x 122 x 124 | 336 x 122 x 124 |
| Weight (kg) | 2.9 | 2.9 |
| Protection Class II | ||
| Approval Mark | CE |
© 2008 HAPCO, Inc.
This page rendered in 0.00175 seconds.