

| Type | 2200 | 3600 | 4400 | L-3300 | L-4600 | L-5500 | L-6100 |
|---|---|---|---|---|---|---|---|
| Voltage | 230 | 230 | 400 | 230 | 230 | 400 | 400 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Consumption (W) | 2200 | 3600 | 4400 | 3300 | 4600 | 5500 | 6100 |
| Max. Temperature (°C) | 600 | 600 | 600 | 650 | 650 | 650 | 650 |
| Min. Air flow (ltr/min) | 350 | 350 | 350 | 450 | 450 | 450 | 450 |
| Air inlet (∅mm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Air outlet (∅mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Length (mm) | 224.5 | 224.5 | 224.5 | 265 | 265 | 265 | 265 |
| Width (mm) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Height (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Weight (kg) | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 |
| Protection Class II | |||||||
| Approval Mark | CE |
© 2008 HAPCO, Inc.
This page rendered in 0.00186 seconds.