

| Volumetric Current (m3/min) | 4.9 | 5.2 |
|---|---|---|
| Pressure Difference (Pa) | 1000 | 1200 |
| Voltage | 3x400 | 3x400 |
| Frequency (Hz) | 50 | 60 |
| Current Consumption (A) | 0.32 | 0.35 |
| Speed (rpm) | 2750 | 3210 |
| Motor Power (kW) | 0.075 | 0.11 |
| Noise Pressure Level [LpA(db)] | 73 | 76 |
| Weight (kg) | 8.5 | 8.5 |
© 2008 HAPCO, Inc.
This page rendered in 0.00163 seconds.