

| Volumetric Cureent (m3/min) | 16.5 | 16.5 |
|---|---|---|
| Pressure Difference (Pa) | 1400 | 1550 |
| Voltage | 3x400 | 3x400 |
| Frequency (Hz) | 50 | 60 |
| Current Consumption (A) | 1.0 | 1.0 |
| Speed (rpm) | 2825 | 3390 |
| Motor Power (kW) | 0.37 | 0.44 |
| Noise Pressure Level [LpA(db)] | 76 | 77 |
| Weight (kg) | 17.0 | 17.0 |
© 2008 HAPCO, Inc.
This page rendered in 0.00183 seconds.