

| Type | 5900 | 11800 | 17400 |
|---|---|---|---|
| Voltage | 3x400 | 3x400 | 3x400 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Power Consumption (W) | 5900 | 11800 | 17400 |
| Temperature (°C) | 320 max. | 650 max. | 650 max. |
| Air flow (ltr/min) | 1000 min. | 1000 min. | 1000 min. |
| Air inlet (∅mm) | 60 | 60 | 60 |
| Air outlet (∅mm) | 92 | 92 | 92 |
| Dimensions (mm) | 328x122x124 | 328x122x124 | 328x122x124 |
| Weight (kg) | 3.3 | 3.3 | 3.3 |
| Protection Class I | |||
| Approval Mark | CE |
© 2008 HAPCO, Inc.
This page rendered in 0.00166 seconds.