

| Type | 1000TC | 1000 | 2000TC | 2000 |
|---|---|---|---|---|
| Voltage | 230 | |||
| Frequency (Hz) | 50/60 | |||
| Power Consumption (W) | 1000 | 1000 | 2000 | 2000 |
| Max. Temperature (°C) | 760 | |||
| Min. Air Flow (Bar) | 4.0 | |||
| Max. Pressure (ltr./min) | 35 | |||
| Thermocouple Type, K | + | - | + | - |
| Air connection (∅mm) | ∅ 4.4 | |||
| Discharge port (∅mm) | ∅ 18.8 | |||
| Length (mm) | 245 | |||
| Weight (kg) | 0.2 | |||
| Protection Class I | ||||
| Approval Mark | CE |
© 2008 HAPCO, Inc.
This page rendered in 0.00162 seconds.