

| Type | Airpack Regenerative Blower |
|---|---|
| Nominal Voltage ± 10% (V.) | 3 x 400, 3 x 230 |
| Rated Current (A.) | 5.2, 9 |
| Frequency (Hz) | 50 / 60, 50 / 60 |
| Power Consumption (kW) | 2.2, 2.2 |
| Air Flow 20°C ( l/min) | 3500 / 4100, 3500 / 4100 |
| Static Pressure (Pa) | 24000 / 280000, 24000 / 280000 |
| Ambient Temperature (°C) | < 40 |
| Noise Emission Level LpA (dB) | 73 |
| Environmental Protection (IEC 529) | IP 54 |
| Outside Air Inlet (mm) | ∅ 60 |
| Outside Air Outlet | ∅ 60 |
| Weight (kg) | 25.0 |
| Size (mm) | 345 x 335 x 345 |
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00174 seconds.