

| Type | Aso Medium Pressure Blower |
|---|---|
| Three Phase Voltage (V.) | 3 x 380-440, 3 x 230 |
| Single Phase Voltage (V.) | 1 x 230 |
| Capacitor for Single Phase (uF) | 25 |
| Frequency (Hz) | 50 / 60 |
| Power Consumption (W.) | 550 |
| Air Flow @ 20°C ( l/min) | 13500 / 15900 |
| Static Pressure (Pa) | 1600 / 2400 |
| Ambient Temperature (°C) | < 60 |
| Noise Emission Level LpA (dB) | 70 |
| Environmental Protection (IEC 529) | IP 54 |
| Outside Air Inlet (mm) | ∅ 134 |
| Outside Air Outlet | ∅ 90 |
| Weight (kg) | 15.0 |
| Size (mm) | 357 x 387 x 36 |
© 2008 HAPCO, Inc.
This page rendered in 0.0117 seconds.