

| Type | 5102586 | 5102602 | 5102581 | 5102605 |
|---|---|---|---|---|
| Voltage | 230 | 230 | 230 | 400-440 (2Ph) |
| Capacity (kW) | 2.3 | 3.1 | 3.7 | 4.7-5.6 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. Temperature (°C) | 650 | 800 | 650 | 650 |
| Min. Amount of Air (l/min.) | 120 | 120 | 120 | 120 |
| Max. Amount of Air @ 20°C(l/min.) | 930 | 650 | 930 | 960 |
| Max temp. @ full air (°C) | 260 | 520 | 440 | 480 |
| Static Pressure (Pa) | 450 | 450 | 1450 | 450 |
| Steam out opening (∅mm) | 62 | 62 | 62 | 62 |
| Measurements (mm) | 322x138x180 | 360x138x180 | 322x138x180 | 360x138x180 |
| Weight including cable (kg) | 2.8 | 3.1 | 2.8 | 3.1 |
| Protection Category II | ||||
| Approval Mark | CE |
© 2008 HAPCO, Inc.
This page rendered in 0.00172 seconds.