

| Type | 400 Sensor | 800 Sensor | 400 | 800 |
|---|---|---|---|---|
| Voltage | 120/230 | 230 | 120/30 | 230 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Consumption (w) | 400 | 800 | 400 | 800 |
| Max Temp. (C) | 600 | 750 | 600 | 750 |
| Min. Air Flow. (l/min.) | 10 | 10 | 25 | 30 |
| Max. Presure (MPa) | 0.2 | 0.2 | 0.2 | 0.2 |
| Thermal Switch Protect | + | + | + | + |
| Heating Element Protect | + | + | - | - |
| Integrated Heating Probe | + | + | - | - |
| Passive Analogue Interface | + | + | - | - |
| Demensions(mm.) | 253x27 | 308x27 | 252x27 | 308x27 |
| Dimensions Heating Tube(mm.) | 15 | 15 | 15 | 15 |
| Screwed Nozzle Joint | + | + | + | + |
| Dimensions Converter(mm.) | 135 x 105 x 53 | 135 x 105 x 53 | - | - |
| Le Mini Weight(g.) | 120 | 150 | - | - |
| Converter Weight(g.) | 190 | 190 | - | - |
© 2008 HAPCO, Inc.
This page rendered in 0.00181 seconds.