

| Voltage | 3x480 | 3x380-440 | 3x230 | 3x230 | 3x230 |
|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 | ||||
| Power Consumption (kW) | 16 | 10.0-13.5 | 10.0 | 8.0 | 5.5 |
| Max. Temperature (°C) | 650 | ||||
| Min. Air Flow (l/min) | 1750 | 1000-1500 | 1000 | 700 | 500 |
| Heater Tube (mm) | ∅ 92 | ||||
| Protection Tube (mm) | ∅ 103 | ||||
| Air Inlet (mm) | ∅ 60 | ||||
| Air Outlet (mm) | ∅ 92 | ||||
| Weight (kg) | 3.4 | ||||
| Size (LxWxH in mm) | 308x135x144 | ||||
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00161 seconds.