

| Voltage | 220-230 | 120 |
|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 |
| Power Consumption (W) | 3000-3300 | 2200 |
| Max. Temperature (°C) | 650 | 650 |
| Min. Air Flow (l/min) | 300 | 200 |
| Heater Tube (mm) | ∅ 36 | |
| Protection Tube (mm) | ∅ 43 | |
| Air Inlet (mm) | ∅ 19.5 | |
| Air Outlet (mm) | ∅ 22 | |
| Weight (g) | 500 | |
| Size (LxWxH in mm) | 225x70x58 | |
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00159 seconds.