

| Voltage | 440 | 380-400 | 220-230 | 120 |
|---|---|---|---|---|
| Frequency (Hz) | 50/60 | |||
| Power Consumption (W) | 4000 | 4000-4400 | 3300-3600 | 2200 |
| Max. Temperature (°C) | 600 | 600 | 600 | 600 |
| Min. Air Flow (l/min) | 350 | 350 | 350 | 200 |
| Heater Tube (mm) | ∅ 50 | |||
| Protection Tube (mm) | ∅ 65 | |||
| Air Inlet (mm) | ∅ 38 | |||
| Air Outlet (mm) | ∅ 30 | |||
| Weight (g) | 800 | |||
| Size (LxWxH in mm) | 225x90x85 | |||
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00183 seconds.