

| Voltage | 3x380-440 | 3x220-230 |
|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 |
| Power Consumption (kW) | 29-39 | 25-28 |
| Max. Temperature (°C) | 700 | 650 |
| Min. Air Flow (l/min) | 2800-3700 | 2200 |
| Heater Tube (mm) | ∅ 160 | |
| Protection Tube (mm) | ∅ 180 | |
| Air Inlet (mm) | ∅ 60 oder ∅ 90 | |
| Air Outlet (mm) | ∅ 160 | |
| Weight (kg) | 13.5 | |
| Size (LxWxH in mm) | 442(447)x312x306 | |
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00182 seconds.