

| Voltage | 1x480 | 1x380 | 1x380-440 | 1x230 |
|---|---|---|---|---|
| Frequency (Hz) | 50/60 | |||
| Power Consumption (kW) | 8.0 | 7.5-10.0 | 5.0-6.7 | 4.0 |
| Max. Temperature (°C) | 700 | 650 | 700 | 700 |
| Min. Air Flow (l/min) | 900 | 800-1000 | 500-600 | 400 |
| Heater Tube (mm) | ∅ 62 | |||
| Protection Tube (mm) | ∅ 74 | |||
| Air Inlet (mm) | ∅ 38 | |||
| Air Outlet (mm) | ∅ 62 | |||
| Weight (kg) | 1.85 | |||
| Size (LxWxH in mm) | 316x108x112 | |||
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00159 seconds.