

| Voltage | 220-230 | 120 |
|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 |
| Power Consumption (W) | 800 | 550 |
| Max. Temperature (°C) | 600 | 600 |
| Min. Air Flow (l/min) | 100 | 80 |
| Heater Tube (mm) | ∅ 21.3 | |
| Protection Tube (mm) | ∅ 28 | |
| Air Inlet (mm) | ∅ 15 | |
| Air Outlet (mm) | ∅ 13 | |
| Weight (g) | 260 | |
| Size (LxWxH in mm) | 191x63x46 | |
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00159 seconds.