

| Voltage | 380-440 | 230 | 230 | 120 | 100 |
|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Consumption (W) | 4000-5400 | 3700 | 3100 | 2300 | 2000 |
| Temperature (°C) | 620 | 650 | 800 | 560 | 450 |
| Air Flow @ 20°C (l/min) | 600 | 550 | 350 | 450 | 450 |
| Static Pressure (Pa) | 200 | 200 | 200 | 200 | 200 |
| Heater Tube (mm) | ∅ 62 | ∅ 62 | ∅ 62 | ∅ 62 | ∅ 62 |
| Protection Tube | ∅ 74 | ∅ 74 | ∅ 74 | ∅ 74 | ∅ 74 |
| Air Outlet | ∅ 62 | ∅ 62 | ∅ 62 | ∅ 62 | ∅ 62 |
| Weight (kg) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Size (L in mm) | 350 | 310 | 350 | 310 | 310 |
| Size (W xH mm) | 172 x 99 | 172 x 99 | 172 x 99 | 172 x 99 | 172 x 99 |
| Approval Mark | ![]() |
CCA Certified |
© 2008 HAPCO, Inc.
This page rendered in 0.00175 seconds.