

| Type | Minor |
|---|---|
| Voltage (V.) | 42, 120, 230 |
| Power Consumption (W.) | 100, 100, 100 |
| Frequency | 50 / 60 Hz |
| Air Flow ( l/min) | 400 |
| Air Flow 20° ( l/min) | 500, manual air slide |
| Pressure stat (Pa) | 4000 (40mbar) 50/60 Hz |
| Emission level (LpA (dB) | 67 |
| Size (mm.) | 250x95, handle ∅ 64 |
| Weight (kg) | 1.15 w/cord |
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00163 seconds.