| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 64 x 50 mm (2.5 x 2.0 in) |
| Displacement | 160 cm3 (9.8 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 3.4kW (4.6HP) at 3,600 rpm |
| Net Torque | 9.4 Nm (6.9 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dry (paper) type |
| Oil Capacity | 0.58 l (0.61 US qt, 0.55 Imp qt) |
| Fuel Tank Capacity | 1.8l (1.9 US qt) |
| Dimensions LxWxH | 337mm (13.3 in) x 369mm (14.5 in) x 331mm (13.0 in) |
| Dry Weight | 11.5 kg (25.4 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00564 seconds. | Return to top.
