| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 69 x 50 mm (2.7 x 2.0 in) |
| Displacement | 187 cm3 (11.4 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 3.9kW (5.2HP) at 3,600 rpm |
| Net Torque | 11.2 Nm (8.3 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type |
| Oil Capacity | 0.58 l (0.61 US qt, 0.55 Imp qt) |
| Fuel Tank Capacity | 1.8l (1.9 US qt) |
| Dimensions LxWxH | 345mm (13.6 in) x 369mm (14.5 in) x 343mm (13.5 in) |
| Dry Weight | 13.8 kg (30.4 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00751 seconds. | Return to top.
