| Voltage | 230 |
|---|---|
| Frequency (Hz) | 60 |
| Power Consumption (W) | 2900 |
| Temperature (° F) | 68-1148 |
| Speed (ft/min) | 1.6-39 |
| Air flow max. (68° F) (ltr/min) | 500 |
| Air flow (%) | 50-100 variable |
| Noise level (db) | 50 |
| Size lxwxh (in.) | 16.14x10.24x7.87 |
| Weight (lbs) | 25.35 with 16.40 ft cord |
| Markings | CE |
| Available on request in 120 V | |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.01006 seconds. | Return to top.
