| Engine | Honda iGX270 |
|---|---|
| Displacement | 270cc |
| AC Output | 120V/240V 4000W max. (33.3/16.7A) 3500W rated (29.2/14.6A) |
| iAVR | 5000W (41.7/20.8A) for 10 sec |
| Receptacles | 20A 125V Duplex (2) 30A 125V Locking Plug 20A 125/250V Locking Plug |
| DC output | N/A |
| Starting System | Recoil |
| Fuel Tank Capacity | 6.2 gal. |
| Run Time per Tankful | 10.1 hrs. @ rated load 16.0 hrs. @ 1/2 load |
| Dimensions (LxWxH) | 41.9" x 27.2" 29.2" |
| Noise Level | 71dB @ rated load |
| Dry Weight | 185 lbs. |
| Residential Warranty | 3 years |
| Commercial Warranty | 3 years |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00725 seconds. | Return to top.
