| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 60 x 42 mm (2.4 x 1.7 in) |
| Displacement | 118 cm3 (7.2 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 2.6kW (3.5HP) at 3,600 rpm |
| Net Torque | 7.3 Nm (5.4 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type (opt Cyclone type) |
| Oil Capacity | 0.6 l (0.63 US qt, 0.53 Imp qt) |
| Fuel Tank Capacity | 2.0l (2.1 US qt) |
| Dimensions LxWxH | 305mm (12.0 in) x 341mm (13.4 in) x 318mm (12.5 in) |
| Dry Weight | 13.0 kg (28.7 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00866 seconds. | Return to top.
