| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 73 x 58 mm (2.9 x 2.3 in) |
| Displacement | 242 cm3 (14.8 cu in) |
| Compression Ratio | 8.2 : 1 |
| Net Horse Power Output* | 5.3kW (7.1HP) at 3,600 rpm |
| Net Torque | 15.3 Nm (11.3 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type (opt Cyclone type) |
| Oil Capacity | 1.1l (1.16 US qt, 0.97 Imp qt) |
| Fuel Tank Capacity | 5.3l (5.6 US qt) |
| Dimensions LxWxH | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) |
| Dry Weight | 25.0 kg (55.1 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.01542 seconds. | Return to top.
