| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 77 x 58 mm (3.0 x 2.3 in) |
| Displacement | 270 cm3 (16.5 cu in) |
| Compression Ratio | 8.2 : 1 |
| Net Horse Power Output* | 6.0kW (8.0HP) at 3,600 rpm |
| Net Torque | 17.7 Nm (13.1 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type (opt Cyclone type) |
| Oil Capacity | 1.1l (1.16 US qt, 0.97 Imp qt) |
| Fuel Tank Capacity | 5.3l (5.6 US qt) |
| Dimensions LxWxH | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) |
| Dry Weight | 25.0 kg (55.1 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00628 seconds. | Return to top.
