| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 88 x 64 mm (3.5 x 2.5 in) |
| Displacement | 389 cm3 (23.7 cu in) |
| Compression Ratio | 8.0 : 1 |
| Net Horse Power Output* | 8.2kW (11.0HP) at 3,600 rpm |
| Net Torque | 25.1 Nm (18.5 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type (opt Cyclone type) |
| Oil Capacity | 1.1l (1.16 US qt, 0.97 Imp qt) |
| Fuel Tank Capacity | 6.1l (6.4 US qt) |
| Dimensions LxWxH | 405mm (15.9 in) x 450mm (17.7 in) x 443mm (17.4 in) |
| Dry Weight | 31.0 kg (68.3 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00551 seconds. | Return to top.
