

| Type | Robust Regenerative Blower |
|---|---|
| 3 Phase Voltage (V.) | 3 x 380-440, 3 x 230 |
| Single Phase Voltage (V.) | 1 x 230 |
| Capacitor for Single Phase (uF) | 12 |
| Frequency (Hz) | 50 / 60 |
| Power Consumption (W.) | 250 |
| Air Flow @ 20°C ( l/min) | 1200 / 1300 |
| Static Pressure (Pa) | 8000/10500 |
| Ambient Temperature (°C) | < 60 |
| Noise Emission Level LpA (dB) | 62 |
| Environmental Protection (IEC 529) | IP 54 |
| Outside Air Inlet (mm) | ∅ 38 |
| Outside Air Outlet | ∅ 38 |
| Weight (kg) | 8.0 |
| Size (mm) | 255 x 221 x 221 |
© 2008 HAPCO, Inc.
This page rendered in 0.00189 seconds.