

| Voltage | 3x380-440 | 3x230 |
|---|---|---|
| Frequency (Hz) | 50/60 | 50/60 |
| Power Consumption (kW) | 10.0-13.5 | 10.0 |
| Max. Temperature (°C) | 650 | 650 |
| Min. Air Flow at 20°C(l/min) | 950/1700 | 850/1500 |
| Static Pressure (Pa) | 3100/4000 | 3100/4000 |
| Heater Tube (mm) | ∅ 92 | |
| Protection Tube (mm) | ∅ 103 | |
| Air Outlet (mm) | ∅ 92 | |
| Weight (kg) | 9.3 | |
| Size (LxWxH in mm) | 382x254x231 | |
| Approval Mark | ![]() |
© 2008 HAPCO, Inc.
This page rendered in 0.00177 seconds.